| Recommended Printing Settings | |
|---|---|
| Drying Setting Before Printing | 65°C, ≥8h |
| Printing and Keeping Container's Humidity | ≤ 20% RH (Sealed with Desiccant) |
| Nozzle Temperature | 240~270 ℃ |
| Bed Temperature | 65~75 ℃ |
| Printing Speed | <220 mm/s |
| Plate Type | Textured/Smooth PEI or Other Plates |
| Fan Speed | 50~70% |
| Physical Properties | |
|---|---|
| Density | 1.28 g/cm3 |
| Melting Temperature | 226 °C |
| Vicat Softening Temperature | 82 °C |
| Heat Deflection Temperature | 69 °C |
| Mechanical Properties | |
|---|---|
| Tensile Strength - XY | 43 ± 6 MPa |
| Breaking Elongation Rate - XY | 9.7 ± 1.1 % |
| Bending Modulus | 3182 ± 18 MPa |
| Bending Strength | 76 ± 2MPa |
| Impact Strength | 71.8 ± 5.6 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 |